Faculty
| TEACHER | SUBJECT | ||
|---|---|---|---|
| 1 | ASHLEY, Lou Ann | English 8 & 7 | |
| 2 | BOURDIN, Paul Stephen | Math 8 ; Adv. Math 8 | |
| 3 | BROOKS, Peter | Physical Education 8 & 7 | |
| CACHOLA, Joy (shared by US) | Art | ||
| 4 | CRUZ, Maria Socorro (shared by LS) | Strings | |
| 5 | DI TANO, Alfredo “Aldo” | Science 7 & 8 | |
| 6 | DOFITAS, Dalisay “Dalie” | ESL & Religious Studies | |
| 7 | ESCOBAR, Faith | (in charge of Publication) | |
| 8 | ESCULTURA, Ron (shared with US) | Health | |
| 9 | FOUNTAIN, Marie | English 6 & 7 | |
| 10 | FRANCISCO, Ma. Margarita “Maita” | Computer | |
| 11 | GAPAY, Maria Paz Laverne | Student Services Team | |
| 12 | JACOBS, Tony | Social Science 6 & 7 | |
| 13 | LE SAUX, Nathalie (shared with US) | French | |
| 14 | LEGGATT, Sandy (shared by LS) | Band | |
| 15 | MAVEC, Martin | Science 6 & 8 | |
| 16 | MENGUITO, Ana Liza | Student Services Team | |
| 17 | MUNDEN, Eloisa (shared by US) | ESL | |
| 18 | NARVAEZ, Edwin (shared with US) | Music | |
| 19 | O’CONNOR, Kara | Spanish | |
| PEREIRA, Sue (shared by US) | Art | ||
| 20 | PEREZ, Ericson (shared with US) | Student Services Coordinator | |
| 21 | PUBLICO, Josefina “Jojo” | Student Services Team | |
| 22 | RAFIÑAN, Jennifer | ESL | |
| 23 | ROXAS, Sylvia | Filipino & ESL | |
| 24 | SELGA, Maria Theresa “Tess” | Religious Studies | |
| 23 | SILVA, Gene Isabela &ldquot;Bela" | Physical Education 6 & 7 | |
| 25 | SCIBAL, Arthur | Social Science 8 & 7 | |
| 26 | SORIANO, Marika | Student Services Team | |
| 27 | STO. TOMAS, Marieji (shared by LS) | Drama; ESL | |
| 28 | TANG, Gina | Chinese | |
| 29 | THOMPSON, Abigail Elizabeth “Abby” | Art | |
| 29 | VAUGHAN, Catherine “Cathy” | Math 6 & 7 | |
| MIDDLE SCHOOL PRINCIPAL | Dr. Ronald S. Knapp | ||
| MIDDLE SCHOOL GUIDANCE COUSELOR | Annelise McDougall | ||
| Middle School Secretary | Lynn U. Angeles | ||
This page was last modified on Thursday, December 08, 2011, 3:35:03 AM

Welcome!









