Schedule of Games
18 March 2010 (Thursday)
| Field #1 | Field #2 | |||||
|---|---|---|---|---|---|---|
| Time | Match No. |
Home | Visitor | Match No. |
Home | Visitor |
| 9:00am | 1 | SISC | BISM | 2 | FAM | CIS |
| 10:15am | 3 | BISB | BISS | 4 | BSM | EIS |
| 11:30am | 5 | CIS | SISC | 6 | BISM | FAM |
| 12:45pm | 7 | BISS | BSM | 8 | EIS | BISB |
| 2:00pm | 9 | BISM | CIS | 10 | FAM | SISC |
| 3:15pm | 11 | BISS | EIS | 12 | BISB | BSM |
19 March 2010 (Friday)
| Field #1 | Field #2 | |||||
|---|---|---|---|---|---|---|
| Time | Match No. |
Home | Visitor | Match No. |
Home | Visitor |
| 8:30am | 13 | BISM | EIS | 14 | SISC | BSM |
| 9:45am | 15 | BISB | FAM | 16 | BISS | CIS |
| 11:00am | 17 | BSM | BISM | 18 | EIS | SISC |
| 12:15pm | 19 | CIS | BISB | 20 | FAM | BISS |
| 2:30pm | 21 | BISM | BISB | 22 | BISS | SISC |
| 3:45pm | 23 | BSM | CIS | 24 | EIS | FAM |
20 March 2010 (Saturday)
| Field #1 | Field #2 | |||||
|---|---|---|---|---|---|---|
| Time | Match No. |
Home | Visitor | Match No. |
Home | Visitor |
| 8:00am | 25 | SISC | BISB | 26 | BISS | BISM |
| 9:15am | 27 | CIS | EIS | 28 | FAM | BSM |
| Semi-Finals | ||||||
| 11:30am | 29 | #1 | #4 | 30 | #2 | #3 |
| Consolation Matches | ||||||
| 1:00pm | 31 | #5 | #6 | 32 | #7 | #8 |
| 3rd / 4th FINAL | ||||||
| 2:30pm | 33 | Loser #29 | Loser #30 | |||
| CHAMPIONSHIP FINAL | ||||||
| 4:00pm | 34 | Winner #30 | Winner #29 | |||
Home team (in bold) wears light jerseys, visiting team wears dark jerseys.