Rosters
Cebu International School (CIS)
Principal: Mr. Deidre Fischer
Athletic Director: Mr. Dominic Paterson
Coach: Mr. Warren Massey
| NAME | GRADE | JERSEY |
|---|---|---|
| Alcala, Margaret | 8 | 14 |
| Muller, Lara Rachel | 11 | 11 |
| Pickett, Chantel Lek | 10 | 1 |
| Lee, Da Hee | 12 | 9 |
| Park, Hye Min (Sophie) | 10 | 6 |
| Montalban, Louisse Philline | 9 | 15 |
| Smith, Megan Marie | 10 | 10 |
| Bunner, Holly Renee | 8 | 8 |
| Kunz, Malou | 8 | 12 |
| Durham, Katherine Elizabeth | 9 | 3 |
| Dicello, Natalie Alexandra | 7 | 8 |
| Amarga, Kiara | 7 | 7 |
| Pochiet, Gabrielle Alexandra | 7 | 5 |
| Kraus, Natalie Desiree | 8 | 10 |
| Bragg, Kylie Tamara | 8 | 2 |
Brent International School Baguio (BISS)
Principal: Mrs. Ursula Daoey
Athletic Director: Mr. Michael Maclean
Coaches: Mike Maclean, Carl Belo
| NAME | GRADE | JERSEY |
|---|---|---|
| Whybrow, Rebecca * | 12 | 21 |
| Bautista, Sarah ** | 12 | 66 |
| Choi, Saemi | 12 | 20 |
| Lee, Peace | 12 | 13 |
| Bae, Helen | 12 | 12 |
| Jeon, Harrah | 12 | 9 |
| Kim, Sophia | 12 | 15 |
| Chae, Selina | 10 | 23 |
| Kim, Bora | 11 | 10 |
| Kim, Jasmine | 11 | 2 |
| Han, Jinny | 11 | 11 |
| Caluya, Almae | 11 | 4 |
| Ko, Ann | 10 | 8 |
| Liliequist, Danielle | 9 | 22 |
| Esguerra, Erin | 8 | 19 |
Brent International School Manila (BISM)
Principal: Mr. Jason Atkins, Dr. Ronald Knapp
Director for Student Activities: Mr. Charles M. Bates
Coaches: Ms. Trinchy Garcia, Mr. Thonix Espinosa and Mr. Dale Soriano
| NAME | GRADE | JERSEY |
|---|---|---|
| AZURIN, Erika | 8 | 26 |
| BARCLAY, Margret | 8 | 27 |
| BOTE, Vien | 9 | 19 |
| CUEVAS, Viandrei | 8 | 22 |
| DEL GALLEGO, Cris | 9 | 23 |
| FAUSTINO, Allesa | 9 | 12 |
| FOGLE, Sarah | 8 | 4 |
| GALOSO-JENNER, Danielle | 8 | 21 |
| GARCIA, Feliz * | 10 | 1 |
| GRIMSTAD, Elisabeth | 8 | 25 |
| HARTLEIP, Patricia | 7 | 28 |
| JALOSJOS, Soraya | 7 | 13 |
| KIM, Stephanie | 9 | 15 |
| OREEL, Isabel | 7 | 2 |
| WANG, Alicia | 8 | 18 |
Brent International School Subic (BISS)
Principal: Mr. Garth Wyncoll
Activities Director: Mr. Stephen B. Davis
Coaches: Mr. Stephen Davis, Ms. Lisa Aldrich and Ms. Shim Ann Cabrera
| NAME | GRADE | JERSEY |
|---|---|---|
| An, Diana | 11 | 16 |
| Cabrera, Hokulea * | 12 | 10 |
| Chen, Angel | 9 | 6 |
| Choi, Katarina | 12 | 12 |
| Godinez, Cheska | 12 | 15 |
| Kaneshiro, Marika | 9 | 2 |
| Kim, Jinny | 9 | 7 |
| Kwon, Cindy | 10 | 8 |
| Mendoza, Adrienne | 9 | 9 |
| Nam, Leah | 10 | 11 |
| Seo, Anny | 8 | 4 |
| Wolfe, Isabell | 10 | 13 |
| Woo, Jane | 10 | 22 |
| Zaharka, Lisa | 12 | 18 |
| Zaharka, Sasha | 12 | 23 |
British School Manila (BSM)
Principal: Mr. Chris Mantz
Activities Director: Mr. Gray Lyons
Coaches: Mr. Gray Lyons
| NAME | GRADE | JERSEY |
|---|---|---|
| PERRETT, NICKI | 10 | 1 |
| TAN, APRIL | 9 | 10 |
| HOIKKA, SUVI | 10 | 6 |
| GREENWELL, CASS | 11 | 26 |
| MANN, PAM * | 12 | 19 |
| LAWRENCE, HELEN ** | 11 | 12 |
| WHITEHOUSE, PHILIPPA | 8 | 16 |
| DALLISON, HOLLY | 8 | 17 |
| CONCEPCION, MYKEE | 10 | 27 |
| GOODISON, ALEX | 9 | 9 |
| ASENIERO, CLARA | 12 | 21 |
| VERA, FRANCESCA | 8 | 2 |
| SUTTON, EMILY | 8 | 15 |
| ARTHUR, SHANNON | 6 | 7 |
European International School (EIS)
Principal: Mr. Wolfgang Kollecker, Ms. Annie Guillotin
Activities Director: Ms. Maripaz Custodio
Coaches: Mr. Darren Hartmann and Ms. Roxy Dorlas
| NAME | GRADE | JERSEY |
|---|---|---|
| WOLF, Kim* | 11 | 5 |
| RICHARDS, Samantha** | 9 | 16 |
| SHIFFERER, Hannah | IB1 | 11 |
| KOLLECKER, Lisa | 8 | 10 |
| HEUZE, Elena | 8 | 14 |
| D’ABOVILLE, Samantha | 9 | 15 |
| HARTWEG, Mariah | 10 | 9 |
| BRUSKIEWICZ, Mary Rose | 9 | 19 |
| DOBIGNY, Bernadette | 10 | 12 |
| STUMPF, Natalie | 7 | 18 |
| GIONAVANGELI, Julie | 9 | 7 |
| CUCHAPIN, Sweet | 10 | 2 |
| WINDELBAND, Patricia | IB1 | 13 |
| HEUZE, Alyssa | 10 | 14 |
| ISERANTANT, Geraldine | 7 | 8 |
Faith Academy of Mindanao (FAM)
Principal: Mr. Alan Farlin
Athletic Director: Mr. Michael Bartels
Coaches: Mr. Mark Jones and Ms. Shannon Farlin
| NAME | GRADE | JERSEY |
|---|---|---|
| ALVARADO, Andrea | 12 | 7 |
| CHOI, Chan Young | 11 | 14 |
| GWON, Ye Hee | 11 | 8 |
| VASQUEZ, Susana | 11 | 13 |
| ALVARADO, Carolina | 10 | 2 |
| IM, YeEun | 10 | 5 |
| JANES, Danielle | 9 | 4 |
| JENNINGS, Krysten | 9 | 6 |
| NITZA, Sandrine | 9 | 9 |
| SYMANZIK, Mikayla | 9 | 15 |
| ARCENAS, Jessica | 8 | 17 |
| McNEIL, Josephine | 8 | 10 |
| COOMBS, Trea | 7 | 12 |
| MURRY, Pamela | 7 | 18 |
Southville International School and Colleges (SISC)
Principal: Mr. Anthony Calado
Activities Director: Ms. Rea Celine Villa
Coaches: Mr. Paulo Manuel and Mr. Ref Cuaresma
| NAME | GRADE | JERSEY |
|---|---|---|
| Liquigan, Marjorie | 11 | 10 |
| Otake, Loraine | 11 | 5 |
| Enriquez, Ilora | 11 | 9 |
| Guetierrez, Jessica | 11 | 3 |
| Schrieber, Junice | 11 | 13 |
| Legaspi, Kate | 10 | 14 |
| Paris, Jillian | 10 | 6 |
| Borja, Michelle | 11 | 8 |
| Flores, Joy | 6 | 4 |
| Hong, Sung Hee | 11 | 11 |
| Nilsson, Marion | 8 | 18 |
| Manansala, Melissa | 11 | 2 |
| Sarmiento, Lavinia | 9 | 19 |
| Mababangloob, Nicole | 9 | 17 |
| Seed, Cristel | 10 | 20 |