Complete Game Results
| BISB | BISM | BISS | BSM | CIS | EIS | FAM | SISC | STANDING | |||||||||||||||
| GP | W | D | F | L | PTS | RANK | |||||||||||||||||
| BISB | - | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 7 | 4 | ||||||
| D | W | L | W | L | D | W | 2 | 2 | - | 2 | 18 | ||||||||||||
| BISM | 1 | 1 | I | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 7 | ||||||
| D | L | L | D | L | D | D | 0 | 4 | - | 3 | 11 | ||||||||||||
| BISS | 0 | 2 | 1 | 0 | S | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 7 | 3 | ||||||
| L | W | L | W | L | W | W | 4 | 0 | - | 3 | 19 | ||||||||||||
| BSM | 5 | 0 | 6 | 0 | 1 | 0 | A | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 7 | 2 | ||||||
| W | W | W | W | L | W | W | 6 | 0 | - | 1 | 25 | ||||||||||||
| CIS | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | C | 0 | 2 | 0 | 2 | 2 | 1 | 7 | 6 | ||||||
| L | D | L | L | L | L | W | 1 | 1 | - | 5 | 11 | ||||||||||||
| EIS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | - | 2 | 0 | 7 | 0 | 7 | 1 | ||||||
| W | W | W | W | W | W | W | 7 | 0 | - | 0 | 28 | ||||||||||||
| FAM | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2010 | 0 | 0 | 7 | 5 | ||||||
| D | D | L | L | W | L | D | 1 | 3 | - | 3 | 13 | ||||||||||||
| SISC | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | - | 7 | 8 | ||||||
| L | D | L | L | L | L | D | 0 | 2 | - | 5 | 9 | ||||||||||||
As of 10:33 AM, 3/20/2010
POINTS: WIN = 4, DRAW = 2, LOSS = 1, FORFEIT = 0
Download Complete Game Results