Rosters
Cebu International School (CIS)
Principal: Mr. Deidre Fischer
Athletic Director: Mr. Dominic Paterson
Coach: Mr. Benny Dela Cruz
| NAME | GRADE | JERSEY |
|---|---|---|
| Caballero, Darrell | 11 | 10 |
| Macawili, Justin David | 12 | 8 |
| Gibson, Andrew | 11 | 12 |
| Fernandez, Johnathan | 11 | 20 |
| Macawili, Simon David | 9 | 7 |
| Sarmiento, Emilio Nico LJ | 12 | 11 |
| Magnase, Jan Caezar | 11 | 13 |
| Lee, Haeseop | 9 | 4 |
| Hamada, Keita | 12 | 14 |
* - Captain
** - Vice-Captain
Brent International School Baguio (BISS)
Principal: Mrs. Ursula Daoey
Athletic Director: Mr. Michael Maclean
Coaches: Mr. Pete Brooks, Mr. Nathan Lagazon and Ms. Lea Cardonas
| NAME | GRADE | JERSEY |
|---|---|---|
| Fuller, Francis | 12 | 17 |
| Bautista, Migo * | 12 | 5 |
| Salar, Marvin | 12 | 18 |
| An, Sung | 11 | 6 |
| Crockett, Suvi | 10 | 9 |
| Egmalis, Red | 9 | 15 |
| Buckley, Richard | 9 | 14 |
| Taguiba, Kenneth | 9 | 20 |
| Jeon, River | 9 | 7 |
* - Captain
** - Vice-Captain
Brent International School Manila (BISM)
Principal: Mr. Jason Atkins, Dr. Ronald Knapp
Director for Student Activities: Mr. Charles M. Bates
Coaches: Mr. Joaqui Garcia, Mr. Scott Mackinnon, Mr. John Macalma and Mr. Erwin Sanchez
| NAME | GRADE | JERSEY |
|---|---|---|
| APINES, JP | 11 | 14 |
| BESTARI, Nick * | 11 | 9 |
| CARMAN, Warren | 10 | 8 |
| DAZA, Nico ** | 10 | 17 |
| KANG, Jun | 11 | 10 |
| KIM, Brian | 9 | 11 |
| MIHALIK, Justin | 9 | 13 |
| PAPA, Jordan | 9 | 5 |
| SUJANANI, Karan | 11 | 12 |
| SUTHERLAND, Kyle | 10 | 16 |
* - Captain
** - Vice-Captain
Brent International School Subic (BISS)
Principal: Mr. Garth Wyncoll
Activities Director: Mr. Stephen B. Davis
Coaches: Mr. Gerry Crudo and Mr. Chris Dominguez
| NAME | GRADE | JERSEY |
|---|---|---|
| AN, Zark | 12 | 5 |
| CHOU, Johnson | 12 | 18 |
| HISSHION, Andrew * | 12 | 4 |
| KIM, Simon | 12 | 15 |
| LADRIERE, Jared | 12 | 7 |
| LEE, David | 11 | 11 |
| MANLONGAT, Javier | 9 | 13 |
| MENDOZA, Armand | 1 0 | 8 |
| PARK, Kevin | 11 | 9 |
| PATTEN, Brian | 9 | 6 |
* - Captain
** - Vice-Captain
British School Manila (BSM)
Principal: Mr. Chris Mantz
Activities Director: Mr. Gray Lyons
Coaches: Mr. Louie Gonzalez and Archie Badoria
| NAME | GRADE | JERSEY |
|---|---|---|
| LIMANDIBRATA, Steven * | 12 | 10 |
| PARTOSA, Patrick ** | 12 | 6 |
| TAGLE, Vito | 10 | 24 |
| TABRANI, Zack | 11 | 21 |
| LIMANDIBRATA, Michael | 10 | 13 |
| BIRON, Braeden | 10 | 23 |
| LEE, Marc | 9 | 20 |
| MATSUDA, Yuji | 9 | 99 |
| NITTOREDA, Migs | 9 | 14 |
| YANG, Ryan | 9 | 34 |
* - Captain
** - Vice-Captain
European International School (EIS)
Principal: Mr. Wolfgang Kollecker, Ms. Annie Guillotin
Activities Director: Ms. Maripaz Custodio
Coaches: Mr. George Santiago and Mr. Donray Maluche
| NAME | GRADE | JERSEY |
|---|---|---|
| CARLUT, Gael * | 12 | 6 |
| ASHAUER, Bernard ** | 11 | 27 |
| THEUER, Jeremy | 9 | 14 |
| JOUVENE-FAUVRE, Alexandre | 11 | 23 |
| ZONTINI, Rodolfo | 9 | 15 |
| BRUANT, Carlito | 12 | 16 |
| KIDD, Oliver | 9 | 17 |
| BECK, David | 9 | 18 |
| MAANCEAU, Jack | 10 | 19 |
| AGUSTIN, Kiyoshi | 9 | 20 |
* - Captain
** - Vice-Captain
Southville International School and Colleges (SISC)
Principal: Mr. Anthony Calado
Activities Director: Ms. Rea Celine Villa
Coaches: Mr. Vic Ycasiano and Mr. Raymund Tiongco
| NAME | GRADE | JERSEY |
|---|---|---|
| LAJADA, Arian | 8 | 7 |
| NUKE, Jed | 8 | 19 |
| USORO, Ifiok | 10 | 11 |
| SY, Mark | 9 | 5 |
| CARIASO, Gio | 10 | 8 |
| MURPHY, Earl | 10 | 17 |
| KO, Kyle | 9 | 12 |
| TIONGSON, Dino | 8 | 10 |
| BAJAMUNDE, Renzo | 9 | 18 |
| APOSTOL, Arjay | 8 | 14 |
* - Captain
** - Vice-Captain